< < Back < <
14 February 2026
Results of the 2026 Wilmot Wander
Congratulations to all who took part in this year's Wilmot Wander.
Please see here for a copy of this year's results.
The top 3 of each class are as follows:
The Wilmot Wander Trophy for Fell Runners:
| Runners - Teams | ||
|---|---|---|
| 1st | Chesapeake Road Runners | 6hrs 17mins |
| 2nd | Farm Yard Jammers | 6hrs 59mins |
| 3rd | N/A | N/A |
| Runners - Individuals/Non Teams | ||
|---|---|---|
| 1st | Jordan Demuth-Pike & Kurtis Williams | 4hrs 37mins |
| 2nd | Jonathan Kinder & Matt Buller | 4hrs 42mins |
| 3rd | David Bond | 4hrs 43mins |
The Les Gaskin Trophy for Walkers:
| Walkers - Teams | ||
|---|---|---|
| 1st | CTP Pathfinders | 9hrs 02mins |
| 2nd | Rob, Kate, Jacob, Courtney, Laura | 10hrs 39mins |
| 3rd | Mickleover RC Marchers | 10hrs 52mins |
< < Back < <